Inches (in):

SIZE SIZE (US) BUST WAIST HIPS
XS 0-2 31"-33" 23"-25" 34"-36"
S 2-4 33"-35" 25"-27" 36"-38"
M 6-8 35"-37" 27"-29" 38"-40"
L 8-10 37"-39" 29"-31" 40"-42"
XL 10-12 39"-41" 31"-33" 42"-44"


Centimeters (cm):

SIZE SIZE (EU) BUST WAIST HIPS
XS 32-34 78-83.5 58.5-63.5 86-91
S 34-36 83.5-89 63.5-69 91-96.5
M 38-40 89-94 69-74 96.5-102
L 40-42 94-99 74-79 102-107
XL 42-44 99-104 79-84 107-112


Weight & Bra Size:

SIZE Recommended Weight Recommended Bra Size
XS Under 105 lbs < 48 kg 32ABC 70ABC
S 105–121 lbs 48–55 kg 34ABC 75ABC
M 121–138 lbs 55–63 kg 32D, 34ABC 70D, 75ABC
L 138–154 lbs 63–70 kg 34D, 36ABC 75D, 80ABC
XL 154–176 lbs 70–80 kg 36D, 38ABC 80D, 85ABC


Still unsure about your size?


Head over to our SHOP THE FEED page to see how our pieces fit on real customers. You’ll find photos and videos, sizes, and styling inspo, it’s a great way to find your perfect fit by comparing with others! 

Bust: Wrap the tape measure around the fullest part of your bust, ensuring it's parallel to the ground and not too tight or loose.

Waist: Measure around your natural waistline, typically the narrowest part of your torso, keeping the tape comfortably snug.

Hip: Measure around the fullest part of your hips, usually around 7-9 inches below your waist, ensuring the tape is parallel to the ground. 

Please note that the size chart serves as a general guide. All our products are crafted from four-way stretch material for optimal comfort and flexibility.