Shipping & Delivery
We value your shopping experience and are dedicated to ensuring your orders are delivered with care and efficiency. We offer two shipping options to cater to your preferences: Worldwide Standard Shipping and FedEx International Express Shipping.
Worldwide Standard Shipping:
- Orders Over $50: Enjoy complimentary Worldwide Standard Shipping for orders totaling $50 or more.
- Orders Under $50: For orders below $50, a flat shipping fee of $6.75 will be applied.
- Delivery Time: Worldwide Standard Shipping typically takes 5 to 10 working days for your package to reach your doorstep.
- Customs & Duties: There are no customs taxes, duties, or additional fees upon delivery, the price you pay at checkout is the final amount.
FedEx International Express:
- Fixed Fee: Opt for the convenience of FedEx International Express Shipping for a flat fee of $25 for all orders.
- Delivery Time: Choose FedEx International Express Shipping for expedited delivery, with your order arriving within 3 to 5 working days.
- Shipping Insurance: Rest assured with the added benefit of shipping insurance included with FedEx International Express Shipping.
- Customs & Duties: Please note that customs taxes or duties may apply by your local authorities upon delivery.
Order Processing:
- Prompt Processing: We prioritize swift order processing, aiming to have your order processed within 1 working day of payment confirmation.
- Working Days: Working days exclude weekends and public holidays.
Order Tracking and Notifications:
- Tracking Information: Upon processing, you'll receive an email with tracking details, allowing you to monitor your shipment's progress.
- Signature Requirement: FedEx International Express Shipping requires a signature upon delivery to ensure a secure receipt of your items.
Selecting Your Shipping Option:
- Order Total: During checkout, the free Worldwide Standard Shipping option will be automatically available for orders over $50.
- Orders Under $50: For orders below $50, you can choose between Worldwide Standard Shipping ($6.75) and FedEx International Express Shipping ($25).
Changing Shipping Option:
- Modify Requests: If you need to alter your shipping selection after placing an order, please contact our customer support team within 24 hours of order placement for assistance.
Questions and Support: For inquiries about shipping options, delivery times, or any aspect of our shipping policy, our dedicated customer support team is ready to assist you. Reach out to us at hello@sfigure.com.
Thank you for shopping at Sfigure. Your satisfaction is our priority, and we're committed to providing you with a seamless shopping experience from checkout to delivery.
International Shipping Time Overview:
| Country / Region | Estimated Delivery Time |
|---|---|
| United States | 6–12 business days |
| United Kingdom | 4–6 business days |
| France | 4–6 business days |
| Germany | 5–8 business days |
| Italy | 5–8 business days |
| Spain | 5–8 business days |
| Australia | 5–10 business days |
| Austria | 5–8 business days |
| Portugal | 5–8 business days |
| Belgium | 6–10 business days |
| Netherlands | 6–10 business days |
| Sweden | 6–10 business days |
| Denmark | 6–10 business days |
| Norway | 8–10 business days |
| Hong Kong | 2-3 business days |
| United Arab Emirates | 6–10 business days |
| Saudi Arabia | 8–12 business days |
| Kuwait | 8–12 business days |
| Qatar | 8–12 business days |
| Bahrain | 8–12 business days |
| Jordan | 10–14 business days |
| Japan | 7–8 business days |
| Israel | 6–10 business days |
| Singapore | 6–7 business days |
| Turkey | 7–11 business days |
| New Zealand | 6–10 business days |
| Ireland | 6–10 business days |
| Canada | 7–9 business days |
| Poland | 6–10 business days |
| Cyprus | 8–12 business days |
| Greece | 8–12 business days |
| Luxembourg | 6-10 business days |
| Bulgaria | 6–10 business days |
| Hungary | 6–10 business days |
| Slovakia | 6–10 business days |
| Czech Republic | 6–10 business days |
| Romania | 6–10 business days |
| Finland | 6–10 business days |
| Switzerland | 6–9 business days |
| Estonia | 6–10 business days |
| Latvia | 6–10 business days |
| Lithuania | 6–10 business days |
| Croatia | 6–10 business days |
| Slovenia | 6–10 business days |
| South Africa | 8–12 business days |
| Nigeria | 13–16 business days |
| Ghana | 13–16 business days |
| Uganda | 13–16 business days |
| Kenya | 13–16 business days |
| Tanzania | 11–13 business days |
| Rwanda | 9–13 business days |
| Angola | 11–13 business days |
| Egypt | 13–16 business days |
| Morocco | 10–15 business days |
| Senegal | 11–15 business days |
| Mauritius | 9–14 business days |
| Réunion | 10–15 business days |
| Madagascar | 10–15 business days |
| Seychelles | 8–13 business days |
| Zambia | 11–18 business days |
| Malaysia | 8–10 business days |
| Thailand | 5–6 business days |
| Pakistan | 11–13 business days |
| Vietnam | 8–10 business days |
| Philippines | 5–6 business days |
| South Korea | 6–8 business days |
| Azerbaijan | 13–15 business days |
| Lebanon | 8–12 business days |
| Mexico | 8–12 business days |
| Peru | 15–23 business days |
